KESKILAMPOTILAT  MONTHLY MEAN TEMPERATURES IN TURKU  C                                   
                                                                                                 
      YEAR     1     2     3     4     5     6     7     8     9    10    11    12    MEAN   S.D.
                                                                                                 
      1956   -7.9 -12.4  -3.2   0.6   8.5  14.9  15.6  12.7   9.4   4.8  -4.2  -2.2    3.1   9.29
      1957   -2.0  -3.1  -5.6   1.8   8.2  12.1  17.1  14.9   9.3   6.0   1.1  -1.8    4.9   7.53
      1958   -7.6  -9.7  -7.2   1.2   7.7  13.2  15.8  14.5  10.9   6.7   3.7  -5.1    3.7   9.25
      1959   -4.7  -1.9   0.4   4.6   9.4  14.7  18.3  17.1   9.3   5.2   1.7  -4.4    5.9   8.04
      1960   -8.7  -7.9  -4.3   2.3  10.8  15.6  17.4  15.0  10.4   3.8   0.1   0.1    4.6   9.17
      1961   -3.9   0.0   0.6   3.1   9.7  16.5  15.3  13.9  10.3   9.3   2.4  -4.7    6.1   7.40
      1962   -3.7  -4.5  -7.2   3.9   8.1  11.9  14.4  12.9   9.5   7.0   1.2  -5.3    4.1   7.73
      1963   -9.0 -10.5  -7.7   2.5  12.6  14.3  16.9  16.3  12.7   6.1   0.1  -3.2    4.3  10.29
      1964   -2.3  -8.5  -4.6   2.5   9.3  13.9  15.9  14.6  10.2   7.0   0.3  -1.5    4.8   8.19
      1965   -3.0  -6.8  -3.5   3.7   6.9  14.6  14.2  14.0  12.6   6.2  -4.2  -4.6    4.2   8.35
      1966  -11.7 -13.4  -2.8   0.2   9.3  16.7  17.8  14.5   9.2   5.3   2.3  -3.3    3.7  10.38
      1967  -10.1  -4.1   0.6   3.1   9.1  13.3  16.6  15.4  11.9   8.4   3.8  -9.2    5.0   9.17
      1968  -12.6  -5.1  -1.1   4.4   7.2  16.1  15.5  16.0  10.7   2.7  -1.0  -1.5    4.3   9.14
      1969   -7.6  -8.9  -6.0   3.4   8.8  16.0  16.9  17.2   9.9   6.0   0.1  -7.3    4.1   9.96
      1970   -9.4 -12.7  -1.9   1.5   9.7  17.0  16.1  15.4  10.1   4.8  -0.8  -1.6    4.1   9.87
      1971   -1.7  -4.8  -4.7   2.4  10.4  14.0  17.0  15.6   9.2   5.1  -0.9  -1.2    5.1   7.98
      1972   -7.0  -3.6  -2.5   2.3   9.6  16.2  19.5  16.3  10.3   5.1   1.2   2.5    5.9   8.57
      1973   -0.9  -3.4   0.1   2.7   9.8  16.3  19.5  15.1   7.6   2.8  -2.4  -6.2    5.1   8.48
      1974   -1.6  -0.2  -1.1   3.2   8.0  14.5  15.2  14.9  12.4   4.9   2.5   1.2    6.2   6.55
      1975   -0.6  -2.0  -0.1   3.7  11.5  13.6  17.7  16.5  13.1   5.5   2.2  -0.7    6.8   7.32
      1976   -9.0  -5.1  -5.0   2.0  10.9  13.2  15.8  15.8   8.1   2.5   1.0  -4.6    3.8   8.79
      1977   -5.1  -8.5  -1.6   1.4   9.1  14.7  14.2  14.7   8.8   5.9   1.7  -2.7    4.4   8.05
      1978   -4.5 -10.6  -3.2   1.5  10.3  14.4  15.3  13.9   8.7   4.5   2.8 -11.6    3.5   9.45
      1979   -8.2  -8.7  -1.2   2.1  10.1  15.9  14.9  15.8  10.2   4.4   1.9  -4.2    4.5   8.98
      1980   -7.4  -8.4  -5.2   5.3   8.1  17.6  17.4  15.1  11.7   5.2  -2.0  -2.3    4.6   9.57
      1981   -4.0  -5.5  -5.3   2.0  11.7  13.4  16.9  14.3  10.2   6.3   0.5  -6.1    4.6   8.64
      1982   -9.4  -5.2   0.4   2.6   8.7  12.1  17.3  16.9  10.8   5.2   4.3   0.2    5.4   8.27
      1983   -0.9  -7.2  -2.3   5.2  11.2  13.9  17.4  15.9  11.8   6.5  -1.2  -2.2    5.7   8.32
      1984   -4.3  -4.4  -3.8   5.0  13.2  14.4  15.4  15.4  10.0   7.6   1.7  -1.0    5.8   7.96
      1985  -14.8 -14.7  -1.9   1.1   9.2  14.2  16.3  16.4  10.0   7.2  -1.2  -5.9    3.0  11.05
      1986   -7.3 -11.1  -0.8   2.4  10.8  16.8  16.8  13.6   7.6   6.4   4.5  -6.7    4.5   9.44
      1987  -16.8  -6.6  -5.8   2.9   7.8  12.2  15.7  12.2   9.3   7.5   0.6  -3.2    3.0   9.63
      1988   -1.8  -3.0  -2.7   1.9  11.7  17.4  19.6  14.7  12.0   5.3  -2.3  -5.3    5.7   8.99
      1989    0.5   1.0   1.6   5.5  10.7  16.0  17.2  14.9  12.1   5.8   1.1  -4.4    6.9   7.16
      1990   -2.4   1.6   2.1   6.3  10.0  15.0  16.3  16.3   8.9   5.7  -0.5  -0.2    6.6   6.74
      1991   -2.2  -5.9   0.0   4.0   7.7  12.1  17.7  17.4  10.3   6.2   3.5  -0.3    5.9   7.51
      1992   -0.7  -1.5   1.3   1.9  11.8  16.8  16.7  15.0  11.9   0.6  -0.5   0.8    6.2   7.50
      1993   -1.1  -2.6  -0.1   4.1  14.0  12.0  16.9  13.8   7.1   4.3  -2.5  -2.4    5.3   7.30
      1994   -3.7 -12.8  -2.4   5.3   8.6  12.5  20.0  16.1  10.9   5.2   0.1   0.9    5.1   9.25
      1995   -2.6  -0.3   0.3   3.6   9.1  17.3  16.6  16.2  11.3   8.4  -1.4  -6.3    6.1   8.24
      1996   -5.1  -9.9  -3.3   3.3   9.1  13.3  14.7  18.1   9.4   7.3   2.9  -4.9    4.6   8.91
      1997   -3.4  -3.3  -0.4   1.7   7.9  16.7  18.9  19.0  11.0   3.1   0.3  -2.3    5.8   8.65
      1998   -1.7  -3.1  -3.1   3.8  10.0  13.8  15.9  13.8  11.6   5.8  -2.9  -2.3    5.2   7.61
      1999   -5.4  -6.5  -1.1   5.5   8.5  17.4  18.6  15.7  13.3   6.7   2.3  -2.1    6.1   8.84
      2000   -2.4  -2.0  -1.0   6.2  10.4  13.6  16.2  15.1  10.0   8.9   4.6   1.4    6.8   6.67
      2001   -1.4  -7.8  -3.1   5.2   9.2  14.3  19.7  16.4  11.9   8.4   0.2  -6.2    5.6   9.17
      2002   -3.4  -0.9   0.2   5.7  11.9  16.3  18.8  19.5  11.1   0.6  -2.8  -7.6    5.8   9.41
      2003   -9.1  -6.1  -0.6   2.7   9.5  13.7  20.8  16.3  12.0   3.5   2.8  -0.6    5.5   9.14
      2004   -6.1  -3.8  -0.9   5.6  10.1  12.9  16.2  16.9  12.2   5.8  -0.1   0.2    5.8   7.90
      2005   -1.1  -4.4  -5.5   4.6   9.3  13.8  18.8  16.0  12.2   7.4   3.4  -3.7    6.0   8.37
      2006   -4.0  -7.0  -6.0   3.5  10.4  14.9  18.1  18.2  13.8   7.6   2.6   3.6    6.4   9.01
      2007   -1.6  -8.0   2.6   5.0  10.9  16.3  17.2  17.6  11.5   7.7   1.4   2.3    7.0   8.06
      2008    0.4   1.0   0.2   6.3  10.9  15.1  17.8  15.3  10.1   8.4   2.8   1.1    7.5   6.43
      2009   -3.6  -4.2  -1.1   5.1  11.1  14.1  17.1  16.6  13.2   4.0   3.6  -4.3    6.0   8.22
      2010   -9.9  -8.0  -2.0   4.4  11.8  14.6  21.4  17.8  11.6   5.7  -1.4  -8.7    4.8  10.81
      2011   -4.3  -9.5  -1.0   5.3  10.2  17.5  20.5  17.1  13.3   8.1   5.4   2.8    7.2   9.21
      2012   -4.3  -6.0   1.1   4.5  11.0  13.3  17.6  16.2  12.0   6.0   4.1  -6.2    5.8   8.43
      2013   -5.0  -2.0  -5.7   2.7  13.4  17.2  17.7  17.3  12.1   7.0   4.3   2.3    6.8   8.67
      2014   -6.3   0.6   2.4   5.6  10.5  13.8  20.6  18.0  12.7   7.3   3.2   0.1    7.4   7.97
      2015   -0.4   0.7   2.2   5.2   9.3  13.3  16.3  17.2  12.7   5.5   4.9   3.2    7.6   6.09
      2016   -8.4  -0.2   0.8   4.7  13.1  15.7  18.1  16.2  12.9   5.0  -0.1   0.0    6.5   8.47
      2017   -2.1  -2.2   1.2   3.0   9.6  13.9  16.5  16.2  11.9   5.5   3.6   1.3    6.6   6.84
      2018   -1.8  -7.1  -3.9   4.9  15.2  15.3  21.4  18.3  13.8   7.1   3.9  -0.8    7.2   9.48
      2019   -4.4   0.2   0.2   7.0  10.8  17.6  17.8  17.2  11.7   5.7   2.7   2.3    7.4   7.59
      2020    3.0   1.2   2.1   4.8   9.0  18.9  16.3  17.5  13.5   8.8   5.7   2.1    8.6   6.49
      2021   -3.7  -5.8   0.5   4.7  10.4  19.1  21.2  16.0  10.3   8.6   2.0  -5.3    6.6   9.31
      2022   -1.9  -1.6   1.0   3.9   9.9  17.5  17.9  18.7  10.1   8.7   3.2  -2.6    7.1   7.94
      2023   -0.6  -1.2  -1.5   5.6  10.5  17.1  17.5  17.4  15.3   4.8   0.0  -4.2    6.8   8.42
      2024   -7.1  -2.2   0.9   3.7   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   -0.4   2.49


      MEAN   -4.8  -5.2  -1.8   3.7  10.0  14.8  17.1  15.7  10.9   5.9   1.3  -2.5    5.5

      S.D.   3.80  4.03  2.65  1.58  2.03  2.54  2.72  2.45  2.12  1.97  2.35  3.31   1.43