Total 91687 articles found with either X-Newsreader:, X-Mailer: or User-Agent: header in the articles queried. Percentages based on that number.
| M262 | Microsoft Outlook Express | 39268 | 42.83 % |
| Microsoft Outlook Express 6.00.2900.2180 | 12476 | ||
| Microsoft Outlook Express 6.00.2800.1437 | 7983 | ||
| Microsoft Outlook Express 6.00.2900.2527 | 3919 | ||
| Microsoft Outlook Express 6.00.2800.1409 | 3175 | ||
| Microsoft Outlook Express 6.00.2800.1158 | 2732 | ||
| Microsoft Outlook Express 6.00.2800.1106 | 2730 | ||
| Microsoft Outlook Express 6.00.2800.1478 | 1559 | ||
| Microsoft Outlook Express 6.00.2600.0000 | 1020 | ||
| Microsoft Outlook Express 6.00.2720.3000 | 483 | ||
| Microsoft Outlook Express 6.00.2741.2600 | 437 | ||
| Microsoft Outlook Express 5.50.4522.1200 | 398 | ||
| Microsoft Outlook Express 5.00.2919.6600 | 353 | ||
| Microsoft Outlook Express 5.50.4133.2400 | 327 | ||
| Microsoft Outlook Express 5.50.4807.1700 | 270 | ||
| Microsoft Outlook Express 4.71.1712.3 | 228 | ||
| Microsoft Outlook Express 5.00.2615.200 | 148 | ||
| Microsoft-Entourage/11.1.0.040913 | 145 | ||
| Microsoft Outlook Express 5.50.4927.1200 | 142 | ||
| Microsoft Outlook Express 5.50.4922.1500 | 140 | ||
| Microsoft Outlook Express 5.50.4942.400 | 139 | ||
| Microsoft CDO for Windows 2000 | 42 | ||
| Microsoft Outlook Express 5.00.2919.6700 | 41 | ||
| Microsoft Outlook Express 6.00.3790.181 | 39 | ||
| Microsoft Outlook Express 4.72.2106.4 | 39 | ||
| Microsoft Outlook Express 5.00.2314.1300 | 34 | ||
| Microsoft Outlook Express 4.72.3110.5 | 32 | ||
| Microsoft Outlook Express 6.00.3790.1433 | 26 | ||
| Microsoft Office Outlook, Build 11.0.5510 | 21 | ||
| Microsoft Outlook Express 6.00.2800.1123 | 20 | ||
| Microsoft-Outlook-Express-Macintosh-Edition/5.02.2022 | 18 | ||
| Microsoft Outlook Express 6.00.2900.2149 | 17 | ||
| Microsoft Outlook Express 6.00.2900.2096 | 16 | ||
| Microsoft Outlook Express 4.72.3612.1700 | 15 | ||
| Microsoft Outlook Express 6.00.3790.0 | 12 | ||
| Microsoft-Entourage/10.1.4.030702.0 | 12 | ||
| Microsoft-Entourage/11.0.0.040405 | 11 | ||
| Microsoft Outlook Express 6.00.2900.2530 | 11 | ||
| Microsoft MimeOLE V6.00.2800.1106 | 9 | ||
| Microsoft Outlook Express 6.00.3790.224 | 5 | ||
| Microschrott Autschluck Exzess 6.00.2800.1158 | 5 | ||
| Microsoft-Outlook-Express-Macintosh-Edition/5.0.6 | 5 | ||
| Microsoft Outlook Express 6.00.2800.1050 | 4 | ||
| Microsoft Outlook Express 6.00.2900.2135 | 3 | ||
| Microsoft Outlook Express Macintosh Edition - 4.5 (0410) | 3 | ||
| Microsoft Internet Explorer 6.00.2800.1106 American (English) | 3 | ||
| Microsoft-Entourage/9.0.2509 | 2 | ||
| Microsoft Outlook Express 6.00.2900.2055 | 2 | ||
| Microsoft Outlook, Build 10.0.6626 | 2 | ||
| Microsoft Outlook Express 5.50.4920.2300 | 2 | ||
| Microsoft Internet News 4.70.1161 | 1 | ||
| Microsoft Outlook Express 4.72.3155.0 | 1 | ||
| Microsoft (R) Exchange Internet News Service Version 5.5.2448.0 | 1 | ||
| Microsoft Outlook Express 6.00.2800.1209 | 1 | ||
| Microsoft Outlook Express 4.72.3110.1 | 1 | ||
| MicrosoftOutlook Express 6.00.2600.0000 | 1 | ||
| Microsoft Outlook Express 6.00.2900.2082 | 1 | ||
| Microsoft Outlook, Build 10.0.2627 | 1 | ||
| Microsoft Outlook Express 6.00.2800.1081 | 1 | ||
| Microsoft Outlook Express 6.00.2532.0000 | 1 | ||
| Microsoft Outlook Express 6.00.3790.1069 | 1 | ||
| Microsoft Outlook Express 5.00.3018.1300 | 1 | ||
| Microsoft-Entourage/10.1.1.2418 | 1 | ||
| M243 | Mozilla Thunderbird | 10230 | 11.16 % |
| Mozilla Thunderbird 1.0 (Windows/20041206) | 5129 | ||
| Mozilla Thunderbird 0.9 (Windows/20041103) | 936 | ||
| Mozilla Thunderbird 0.8 (Windows/20040913) | 570 | ||
| Mozilla Thunderbird 0.7.3 (Windows/20040803) | 422 | ||
| Mozilla Thunderbird 1.0.2 (Windows/20050317) | 343 | ||
| Mozilla Thunderbird 0.5 (Windows/20040207) | 313 | ||
| Mozilla Thunderbird 1.0 (Macintosh/20041206) | 274 | ||
| Mozilla Thunderbird 0.7.2 (Windows/20040707) | 248 | ||
| Mozilla Thunderbird 1.0 (X11/20041206) | 231 | ||
| Mozilla Thunderbird 0.7 (Windows/20040616) | 191 | ||
| Mozilla Thunderbird 1.0 / FreeBSD 5.3 | 142 | ||
| Mozilla Thunderbird 0.6 (Windows/20040502) | 110 | ||
| Mozilla Thunderbird 0.7.1 (Windows/20040626) | 102 | ||
| Mozilla Thunderbird 0.9 (X11/20041103) | 89 | ||
| Mozilla Thunderbird 0.9 (X11/20041127) | 86 | ||
| Mozilla Thunderbird (X11/20050302) | 67 | ||
| Mozilla Thunderbird 1.0 (X11/20050116) | 55 | ||
| Mozilla Thunderbird 1.0RC1 (Windows/20041201) | 51 | ||
| Mozilla Thunderbird 0.7.3 (X11/20040803) | 47 | ||
| Mozilla Thunderbird 0.9 (Windows/20041118) | 42 | ||
| Mozilla Thunderbird 0.5 (X11/20040208) | 39 | ||
| Mozilla Thunderbird 1.0 (X11/20050111) | 36 | ||
| Mozilla Thunderbird 0.8 (Macintosh/20040913) | 30 | ||
| Mozilla Thunderbird 1.0+ (Windows/20050308) | 30 | ||
| Mozilla Thunderbird 1.0 (X11/20041213) | 28 | ||
| Mozilla Thunderbird 1.0 (X11/20041222) | 27 | ||
| Mozilla Thunderbird 1.0 - [MOOX M2] (Windows/20041208) | 26 | ||
| Mozilla Thunderbird 0.8 (X11/20041020) | 24 | ||
| Mozilla Thunderbird 0.8 (X11/20040920) | 24 | ||
| Mozilla Thunderbird 1.0 (X11/20041207) | 23 | ||
| Mozilla Thunderbird 1.0.2-1.3.2 (X11/20050324) | 22 | ||
| Mozilla Thunderbird 0.5 (Macintosh/20040208) | 20 | ||
| Mozilla Thunderbird 1.0 (X11/20050119) | 20 | ||
| Mozilla Thunderbird / FreeBSD | 19 | ||
| Mozilla Thunderbird 0.8 (X11/20040913) | 18 | ||
| Mozilla Thunderbird 1.0-1.1.EL4.centos4 (X11/20050216) | 18 | ||
| Mozilla Thunderbird 0.9 (X11/20041124) | 15 | ||
| Mozilla Thunderbird 1.0 (OS/2/20041207) | 14 | ||
| Mozilla Thunderbird 0.5 (X11/20040306) | 14 | ||
| Mozilla Thunderbird 1.0.2 (X11/20050324) | 12 | ||
| Mozilla Thunderbird 0.9 (Macintosh/20041103) | 12 | ||
| Mozilla Thunderbird 0.5 (Windows/20040502) | 12 | ||
| Mozilla Thunderbird 1.0 (X11/20050210) | 11 | ||
| Mozilla Thunderbird 0.7.1 (X11/20040626) | 10 | ||
| Mozilla Thunderbird 1.0.2 (Macintosh/20050317) | 10 | ||
| Mozilla Thunderbird 0.7 (X11/20040615) | 10 | ||
| Mozilla Thunderbird 1.0 (X11/20050316) | 9 | ||
| Mozilla Thunderbird 0.6 (Macintosh/20040502) | 9 | ||
| Mozilla Thunderbird 0.8 (X11/20040917) | 9 | ||
| Mozilla Thunderbird 0.6 (X11/20040502) | 9 | ||
| Mozilla Thunderbird 0.9 - [MOOX M2] (Windows/20041105) | 9 | ||
| Mozilla Thunderbird 0.7.3 (Macintosh/20040803) | 8 | ||
| Mozilla Thunderbird 1.0.2-1.3.1 (X11/20050323) | 7 | ||
| Mozilla Thunderbird (X11/20050329) | 7 | ||
| Mozilla Thunderbird 0.8 (X11/20041110) | 7 | ||
| Mozilla Thunderbird 0.8 (X11/20040925) | 6 | ||
| Mozilla Thunderbird 1.0 (X11/20050318) | 6 | ||
| Mozilla Thunderbird 1.0 (X11/20050215) | 6 | ||
| Mozilla Thunderbird 1.0.2 (X11/20050317) | 5 | ||
| Mozilla Thunderbird 0.8 (X11/20040926) | 5 | ||
| Mozilla Thunderbird 0.8 (X11/20041012) | 5 | ||
| Mozilla Thunderbird 0.5b (Windows/20040201) | 5 | ||
| Mozilla Thunderbird 0.7.1 (Macintosh/20040626) | 5 | ||
| Mozilla Thunderbird 0.7a (Windows/20040614) | 5 | ||
| Mozilla Thunderbird 0.5a (20040105) | 5 | ||
| Mozilla Thunderbird 1.0.2 (X11/20050329) | 4 | ||
| Mozilla Thunderbird 1.0.2 (X11/20050325) | 4 | ||
| Mozilla Thunderbird 0.5+ (Windows/20040402) | 4 | ||
| Mozilla Thunderbird (X11/20041216) | 4 | ||
| Mozilla Thunderbird 0.8 (X11/20040615) | 4 | ||
| Mozilla Thunderbird 1.0RC1 (Windows/20041130) | 4 | ||
| Mozilla Thunderbird 1.0.2-1.4.1.centos4 (X11/20050323) | 4 | ||
| Mozilla Thunderbird 0.8 (X11/20041014) | 4 | ||
| Mozilla Thunderbird 0.8+ (Windows/20041101) | 3 | ||
| Mozilla Thunderbird 0.9 (X11/20041118) | 3 | ||
| Mozilla Thunderbird 1.0 (X11/20050313) | 3 | ||
| Mozilla Thunderbird 1.0RC1 (Macintosh/20041201) | 3 | ||
| Mozilla Thunderbird 0.6 (X11/20040519) | 3 | ||
| Mozilla Thunderbird 0.9 (X11/20041128) | 3 | ||
| Mozilla Thunderbird 0.6b (Windows/20040426) | 3 | ||
| Mozilla Thunderbird 1.0 (X11/20041210) | 3 | ||
| Mozilla Thunderbird 1.0 (X11/20050328) | 3 | ||
| Mozilla Thunderbird 1.0 (X11/20041223) | 3 | ||
| Mozilla Thunderbird 0.5 (X11/20040209) | 2 | ||
| Mozilla Thunderbird 0.8+ (Windows/20041030) | 2 | ||
| Mozilla Thunderbird 0.7.3 (X11/20040808) | 2 | ||
| Mozilla Thunderbird 0.5a (Windows/20040113) | 2 | ||
| Mozilla Thunderbird 1.0 (X11/20050311) | 2 | ||
| Mozilla Thunderbird 0.6+ (Windows/20050129) | 2 | ||
| Mozilla Thunderbird 1.0+ (Windows/20050329) | 2 | ||
| Mozilla Thunderbird 1.0 (X11/20041218) | 2 | ||
| Mozilla Thunderbird 0.5+ (Windows/20040317) | 2 | ||
| Mozilla Thunderbird 0.8 (Windows/20041023) | 2 | ||
| Mozilla Thunderbird 0.7+ (Windows/20040830) | 2 | ||
| Mozilla Thunderbird 0.7.3 (X11/20040907) | 2 | ||
| Mozilla Thunderbird 1.0 (X11/20050109) | 2 | ||
| Mozilla Thunderbird 1.0 (X11/20041208) | 2 | ||
| Mozilla Thunderbird 1.0 (X11/20050204) | 2 | ||
| Mozilla Thunderbird 0.8 (X11/20041215) | 2 | ||
| Mozilla Thunderbird 0.5 (X11/20040516) | 2 | ||
| Mozilla Thunderbird 0.6 (X11/20040618) | 2 | ||
| Mozilla Thunderbird 0.7.1 (X11/20040726) | 2 | ||
| Mozilla Thunderbird 0.7.3 (X11/20040904) | 2 | ||
| Mozilla Thunderbird 1.0.2 (Windows/20050312) | 2 | ||
| Mozilla Thunderbird 0.5 (Windows/20040406) | 1 | ||
| Mozilla Thunderbird 0.8+ (Windows/20041028) | 1 | ||
| Mozilla Thunderbird 0.9 (X11/20041104) | 1 | ||
| Mozilla Thunderbird 1.0 (X11/20050315) | 1 | ||
| Mozilla Thunderbird 1.0 (X11/20050108) | 1 | ||
| Mozilla Thunderbird 1.0 (X11/20050307) | 1 | ||
| Mozilla Thunderbird 1.0.2 (X11/20050322) | 1 | ||
| Mozilla Thunderbird 0.9+ (Windows/20041126) | 1 | ||
| Mozilla Thunderbird 0.9 - [MOOX M3] (Windows/20041105) | 1 | ||
| Mozilla Thunderbird 0.8 (Windows/20041010) | 1 | ||
| Mozilla Thunderbird M6a (Windows/20040209) | 1 | ||
| Mozilla Thunderbird 1.0RC1 (X11/20041207) | 1 | ||
| Mozilla Thunderbird 0.9 (X11/20041119) | 1 | ||
| Mozilla Thunderbird 0.9 (OS/2/20041115) | 1 | ||
| Mozilla Thunderbird (X11/20041222) | 1 | ||
| Mozilla Thunderbird 1.0 (X11/20041221) | 1 | ||
| Mozilla Thunderbird 0.8 (X11/20041009) | 1 | ||
| Mozilla Thunderbird 0.8 (X11/20040918) | 1 | ||
| Mozilla Thunderbird 0.7.1 (X11/20040701) | 1 | ||
| Mozilla Thunderbird 0.8 (Windows/20041019) | 1 | ||
| Mozilla Thunderbird 1.0 (X11/20050203) | 1 | ||
| Mozilla Thunderbird 0.7 (X11/20040626) | 1 | ||
| Mozilla Thunderbird 0.3 (Windows/20040502) | 1 | ||
| Mozilla Thunderbird 1.0.2 (X11/20050327) | 1 | ||
| Mozilla Thunderbird 0.9 (X11/20041203) | 1 | ||
| Mozilla Thunderbird 1.0 (X11/20050123) | 1 | ||
| Mozilla Thunderbird 0.8 (Windows/20040908) | 1 | ||
| M240 | Mozilla | 10169 | 11.09 % |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gecko/20040804 Netscape/7.2 (ax) | 1016 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4) Gecko/20030624 Netscape/7.1 (ax) | 467 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.2) Gecko/20040804 Netscape/7.2 (ax) | 441 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko/20030624 Netscape/7.1 (ax) | 383 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.3) Gecko/20040910 | 383 | ||
| Mozilla 4.75 [en]C-CCK-MCD {Nokia} (Windows NT 5.0; U) | 346 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.3) Gecko/20040910 | 326 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.2) Gecko/20030208 Netscape/7.02 | 199 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.5) Gecko/20031007 | 194 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041217 | 193 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050323 | 189 | ||
| Mozilla 4.75 [en] (Win98; U) | 159 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko/20040113 | 146 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gecko/20040803 | 146 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:0.9.2) Gecko/20010726 Netscape6/6.1 | 144 | ||
| Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.2) Gecko/20040804 Netscape/7.2 (ax) | 132 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20050302 Thunderbird/1.0 Mnenhy/0.7.1 | 132 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050226 | 125 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.1) Gecko/20040707 | 124 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.2) Gecko/20030208 Netscape/7.02 | 118 | ||
| Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.4) Gecko/20030624 Netscape/7.1 (ax) | 116 | ||
| Mozilla 4.8 [en] (Windows NT 5.0; U) | 115 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.3) Gecko/20041007 Debian/1.7.3-5 | 105 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.6) Gecko/20040113 | 104 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20050105 Debian/1.7.5-1 | 99 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gecko/20041217 | 99 | ||
| Mozilla 4.79 [en] (Windows NT 5.0; U) | 94 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko/20040616 | 90 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko/20031007 | 89 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6b) Gecko/20031205 Thunderbird/0.4 | 88 | ||
| Mozilla/5.0 (Windows; U; Win95; en-US; rv:1.4) Gecko/20030624 | 87 | ||
| Mozilla 3.04 (WinNT; I) | 82 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050316 | 80 | ||
| Mozilla 4.76 [en] (Windows NT 5.0; U) | 68 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041206 Thunderbird/1.0 Mnenhy/0.7.1 | 64 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030701 | 63 | ||
| Mozilla 4.78 [en] (Windows NT 5.0; U) | 62 | ||
| Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.2) Gecko/20040803 | 60 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.5) Gecko/20031007 | 59 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.2) Gecko/20040803 | 58 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.1) Gecko/20040707 | 58 | ||
| Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.7.2) Gecko/20040804 Netscape/7.2 (ax) | 56 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050210 | 55 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6) Gecko/20040114 | 54 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.6b) Gecko/20031205 Thunderbird/0.4 | 52 | ||
| Mozilla 4.78 [en] (WinNT; U) | 52 | ||
| Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.5) Gecko/20041217 | 49 | ||
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.2) Gecko/20040804 Netscape/7.2 | 48 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.6) Gecko/20050324 Thunderbird/1.0.2 Mnenhy/0.7.1 | 45 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gecko/20041206 Thunderbird/1.0 Mnenhy/0.7 | 44 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.3) Gecko/20041020 | 43 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041206 Thunderbird/1.0 Mnenhy/0.7.1 | 43 | ||
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.4) Gecko/20030624 Netscape/7.1 | 43 | ||
| Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.7.3) Gecko/20041228 | 43 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1) Gecko/20020823 Netscape/7.0 | 43 | ||
| Mozilla 3.01 (WinNT; I) | 41 | ||
| Mozilla 4.78 [en] (Win98; U) | 40 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050321 | 39 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; fi-FI; rv:1.7.5) Gecko/20041103 Thunderbird/0.9 Mnenhy/0.6.0.104 | 37 | ||
| Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.4) Gecko/20030624 Netscape/7.1 (ax) | 36 | ||
| Mozilla 4.76 [en] (X11; U; SunOS 5.8 sun4u) | 35 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; fi-FI; rv:1.7.3) Gecko/20040910 | 34 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.2) Gecko/20021120 Netscape/7.01 | 32 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20030225 | 31 | ||
| Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.3) Gecko/20040910 | 31 | ||
| Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.6) Gecko/20040113 | 31 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; fi-FI; rv:1.6) Gecko/20040113 | 30 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041206 Thunderbird/1.0 Mnenhy/0.6.0.104 | 30 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.5) Gecko/20030916 | 29 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050319 | 28 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2) Gecko/20021202 | 28 | ||
| Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.7.2) Gecko/20040803 | 27 | ||
| Mozilla 3.0 (WinNT; I) | 27 | ||
| Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.7.5) Gecko/20050202 | 24 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4.1) Gecko/20031030 | 24 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6) Gecko/20040413 Debian/1.6-5 | 24 | ||
| Mozilla 4.77 [en] (Windows NT 5.0; U) | 23 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7b) Gecko/20040421 | 22 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.6) Gecko/20050329 Thunderbird/1.0.2 Mnenhy/0.7.1 | 22 | ||
| Mozilla 4.72 [en] (Windows NT 5.0; I) | 22 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4.1) Gecko/20031114 | 21 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko/20030925 | 21 | ||
| Mozilla/5.0 (Windows; U; Win98; en-CA; rv:0.9.4.1) Gecko/20020508 Netscape6/6.2.3 | 21 | ||
| Mozilla 4.7 [en] (WinNT; I) | 20 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7b) Gecko/20040316 | 20 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7) Gecko/20040616 | 20 | ||
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.6b) Gecko/20031205 Thunderbird/0.4 | 20 | ||
| Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.7.5) Gecko/20050313 | 20 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.3) Gecko/20040922 | 20 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6) Gecko/20040124 | 20 | ||
| Mozilla/5.0 (OS/2; U; Warp 4; en-US; rv:1.6) Gecko/20040117 | 20 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; fi-FI; rv:1.7.5) Gecko/20041217 Mnenhy/0.7.1 | 19 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6) Gecko/20040113 | 19 | ||
| Mozilla 4.73 [en] (Windows NT 5.0; I) | 18 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0.0) Gecko/20020623 Debian/1.0.0-0.woody.1 | 17 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gecko/20041206 Thunderbird/1.0 Mnenhy/0.7.1 | 17 | ||
| Mozilla 4.77 [en] (Win98; U) | 17 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030723 | 16 | ||
| Mozilla 4.8 [en] (Win98; U) | 16 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041217 | 15 | ||
| Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.7.6) Gecko/20050325 | 15 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4.2) Gecko/20040308 | 15 | ||
| Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7) Gecko/20040616 | 15 | ||
| Mozilla 4.76 [en] (Win98; U) | 14 | ||
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.3) Gecko/20040910 | 14 | ||
| Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.5) Gecko/20031007 | 14 | ||
| Mozilla 4.51 [fi] (Win98; U) | 14 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6) Gecko/20040115 | 13 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; fi-FI; rv:1.7.2) Gecko/20040803 | 13 | ||
| Mozilla 4.8 [en] (Win95; U) | 13 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7) Gecko/20040514 | 13 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5b) Gecko/20030901 Thunderbird/0.2 | 13 | ||
| Mozilla 4.73 [en] (WinNT; I) | 13 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050320 | 11 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.6) Gecko/20050324 Debian/1.7.6-1 | 11 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.3) Gecko/20040928 | 11 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko/20031013 Thunderbird/0.3 | 11 | ||
| Mozilla 4.73 [en] (Win98; U) | 11 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.4.1) Gecko/20020508 Netscape6/6.2.3 | 11 | ||
| Mozilla 4.5 [en] (WinNT; I) | 11 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.3) Gecko/20040913 | 10 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20050112 Fedora/1.7.5-3.1.rh90.kde | 10 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7b) Gecko/20040316 | 10 | ||
| Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.7.5) Gecko/20041217 | 10 | ||
| Mozilla/5.0 (Windows; U; Win 9x 4.90; en-US; rv:1.6) Gecko/20040113 | 9 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20040913 Thunderbird/0.8 Mnenhy/0.6.0.104 | 9 | ||
| Mozilla 3.0 (Win95; I; 16bit) | 9 | ||
| Mozilla 4.76 [en] (WinNT; U) | 9 | ||
