The lists below show analysis of 50 key words found to occur with unusual frequency in the BEC. To see how the words have been analysed and what this means see here. The key words have been divided into semantic groups for easy reference.
| People in Business | Business Activities |
| customer | business |
| manager | investment |
| supplier | delivery |
| distributor | payment |
| shareholder | development |
| employee | production |
| staff | communication |
| partner | competition |
| boss | takeover |
| management | distribution |
| Business Actions | Business Descriptions |
| sell | high |
| manage | big |
| receive | low |
| confirm | global |
| provide | international |
| send | local |
| develop | competitive |
| discuss | corporate |
| achieve | strategic |
| improve | financial |
| Business Events and Entities | |
| sale | |
| merger | |
| trade | |
| package | |
| export | |
| service | |
| market | |
| earnings | |
| performance | |
| product |