KESKILAMPOTILAT  MONTHLY MEAN TEMPERATURES AT KEVO  C                                    
                                                                                                 
      YEAR     1     2     3     4     5     6     7     8     9    10    11    12    MEAN   S.D.
                                                                                                 
      1962  -19.0 -13.0 -16.5  -2.0   1.9   8.1   9.8   8.6   5.5  -1.2  -3.5 -15.9   -3.2  10.57
      1963  -13.7 -16.9 -12.9  -2.6   8.6   8.0  10.9  10.5   8.1   1.4  -8.3 -13.8   -1.8  10.90
      1964   -6.6 -15.7  -6.8  -4.3   3.5   9.0  13.3   9.7   4.6   2.4  -8.4 -11.5   -0.9   9.24
      1965  -14.9 -12.4 -11.8  -2.4   0.5   8.6   9.6   9.2   6.3  -1.4 -12.1 -17.7   -3.3  10.23
      1966  -18.5 -23.7 -16.7  -5.2   1.3  10.5  13.7   9.3   2.7  -4.3  -4.1 -11.0   -3.9  12.00
      1967  -20.0 -11.4  -4.8  -1.8   3.5   9.6  12.8  11.8   7.5  -1.1  -1.8 -18.4   -1.2  11.07
      1968  -18.3 -14.5 -10.1  -4.2   0.1   8.0   9.1   9.1   3.5  -7.6  -5.5  -6.7   -3.1   9.17
      1969  -14.7 -17.6 -11.4  -4.2   1.5   8.5  12.2  11.1   4.9   0.9  -8.6 -12.4   -2.5  10.44
      1970  -15.8 -23.9  -7.9  -7.1   4.0  12.5  14.7  12.3   5.6   0.5  -9.3  -9.6   -2.0  12.20
      1971  -15.6 -18.8 -13.2  -4.3   2.7   8.9  11.9  10.7   4.5  -2.3 -15.1  -9.5   -3.4  11.05
      1972   -7.9 -11.9  -5.9  -3.1   3.0  14.1  16.2  12.2   5.4   0.1 -12.0  -6.0    0.4   9.89
      1973   -8.5 -14.4  -7.7  -3.1   2.9  11.0  17.1   9.7   2.8  -5.6 -11.1 -18.3   -2.1  10.91
      1974   -9.8  -9.3  -4.0  -1.8   2.9  11.4  15.2  11.1   7.6  -0.9  -7.8  -6.8    0.7   8.82
      1975  -15.4 -10.7  -4.0  -2.9   4.0   7.3  10.8   8.6   6.1  -1.1  -5.1 -12.8   -1.3   8.77
      1976  -21.7 -11.4  -9.3  -2.3   5.0   7.8  12.4  10.7   3.2  -3.0  -9.6 -12.2   -2.6  10.58
      1977  -16.0 -14.4  -9.8  -4.2   2.5   8.1  12.6  10.4   3.9  -2.9  -5.3 -11.2   -2.2   9.71
      1978  -18.4 -14.3 -10.2  -4.3   3.6   9.2  11.5   9.5   4.8  -1.8  -9.1 -17.6   -3.1  10.83
      1979  -20.0 -14.6  -8.7  -3.9   3.3  10.2  14.4  11.3   6.2  -2.8  -7.5  -9.4   -1.8  10.90
      1980  -15.9 -16.7 -11.7  -0.7   2.8  11.3  11.9  10.9   6.2  -2.5 -13.1 -17.1   -2.9  11.58
      1981  -19.1 -16.0 -15.6  -3.7   2.5   6.8  13.0   9.8   5.0  -0.1  -7.3 -18.8   -3.7  11.56
      1982  -15.8  -8.9  -8.0  -2.8   2.9   5.3  13.2   9.7   4.7  -1.6  -7.2 -10.5   -1.6   8.86
      1983  -13.9 -11.2  -6.4  -0.5   3.3   9.7  13.2   9.1   7.6  -0.8 -14.6 -19.9   -2.1  11.04
      1984  -16.9  -5.9  -9.8  -1.4   7.0  10.2  11.3   9.7   4.3  -2.1 -10.6  -7.7   -1.0   9.42
      1985  -21.6 -22.8  -7.8  -5.1   1.5   9.1  14.2  11.3   6.0  -0.3  -8.4 -20.3   -3.7  12.95
      1986  -18.5 -14.1  -5.8  -4.3   4.1  12.2  12.3   9.1   2.8   1.2  -4.8 -19.9   -2.2  11.15
      1987  -18.2 -16.3 -11.9  -4.0   2.7   7.9  10.8   8.1   5.6   4.7  -8.9 -17.4   -3.1  10.99
      1988  -14.4 -15.2 -10.5  -5.5   3.3  10.9  14.7  10.6   6.6  -0.8 -12.6 -16.7   -2.5  11.47
      1989  -10.1  -9.2  -4.6   1.5   5.5  11.9  12.2  11.0   5.7  -1.6  -5.1 -14.1    0.3   9.10
      1990  -16.3  -3.7  -6.6  -1.0   3.0  10.2  13.2  11.3   5.5   0.2  -8.0  -5.3    0.3   8.85
      1991  -10.4 -12.4  -9.8  -1.9   3.0   9.9  12.1  11.1   4.0  -0.5  -7.2  -7.5   -0.8   8.82
      1992   -8.8  -7.3  -4.6  -4.7   5.6  11.2  10.7   9.0   7.9  -8.4 -10.9  -6.2   -0.6   8.60
      1993  -10.6  -8.8  -8.4  -3.3   3.1   6.3  13.6  10.9   2.5  -3.2  -5.6 -12.8   -1.4   8.61
      1994  -19.4 -10.6  -6.9   0.4   3.0   8.9  13.4  11.6   4.8  -1.8  -9.2  -7.0   -1.1   9.94
      1995  -11.3  -9.0  -4.2  -3.9   2.6  10.4  11.2  10.1   5.3  -3.1 -12.8 -15.5   -1.7   9.50
      1996   -8.7 -13.8  -7.0  -4.5   0.7   8.5  11.8  12.3   5.3   1.0  -8.6 -14.4   -1.5   9.46
      1997  -13.7 -12.5  -6.9  -6.6   2.8   9.1  13.8  13.2   7.8  -0.5  -9.6 -10.4   -1.2  10.17
      1998  -12.8 -22.2 -11.8  -5.6   3.0   7.8  14.2  10.1   5.1  -0.2 -14.2 -12.4   -3.3  11.51
      1999  -20.5 -15.4  -7.9  -1.9   1.3  12.0  13.3   8.5   7.8   1.7  -3.6 -16.8   -1.8  11.44
      2000  -12.2 -11.8  -6.9  -2.6   4.2   9.3  14.0  10.9   6.7   3.8  -2.8 -12.8   -0.1   9.50
      2001   -8.7 -15.9 -14.3  -3.5   3.1  12.0  13.1  10.5   8.0  -1.2  -9.3 -11.4   -1.5  10.61
      2002  -13.6 -11.8  -8.1   0.5   5.7  11.2  14.0  11.5   4.9  -1.6 -12.9 -16.0   -1.4  10.89
      2003  -22.1  -6.2  -4.2  -1.5   5.4   9.1  16.1  11.3   5.5  -0.5  -4.8 -12.5   -0.4  10.68
      2004  -12.1 -15.1  -4.9  -1.1   4.5   9.3  17.2  11.8   6.6   0.3  -7.9  -6.4    0.2   9.95
      2005   -9.7  -9.5 -10.4  -0.5   3.1  11.3  14.2  11.9   5.2   0.9  -3.9 -13.0   -0.1   9.47
      2006  -11.0 -13.1 -11.9   0.7   5.6  11.4  12.3  12.4   6.0  -2.5  -7.0  -6.4   -0.3   9.69
      2007  -15.7 -20.2  -2.9  -1.0   4.0  10.1  12.6  11.7   5.4   3.1  -6.8  -4.7   -0.4  10.38
      2008   -8.2  -9.9 -10.0  -4.0   3.1   8.8  12.2   9.1   4.9  -0.4  -7.9  -7.7   -0.9   8.19
      2009   -9.3 -16.9  -7.4  -2.0   5.6   8.6  11.9  12.2   7.3  -2.0  -2.9 -12.8   -0.7   9.78
      2010  -16.2 -19.1 -11.2   0.0   5.3   8.8  13.1   9.9   7.0   1.4 -13.4 -12.8   -2.3  11.53
      2011  -15.2 -19.3  -5.7   1.7   4.6  11.2  13.6  10.9   8.8   2.4  -2.5  -5.1    0.5  10.46
      2012  -12.6 -14.7  -5.8  -3.1   4.6   8.6  11.7  10.2   6.3   0.5  -5.1 -14.6   -1.2   9.62
      2013  -10.9 -10.3 -13.8  -2.4   8.1  13.9  14.0  13.1   8.6  -0.1  -6.3  -8.7    0.5  10.60
      2014  -17.6  -4.8  -5.1  -1.0   3.4   9.2  15.4  12.2   6.2  -0.2  -7.9 -10.8   -0.1   9.82
      2015  -16.1  -8.0  -3.3   0.8   5.1   9.2  10.9  12.7   8.4  -0.2  -4.4  -9.1    0.5   9.03
      2016  -19.2  -9.6  -4.8  -0.2   8.2   9.8  14.8  10.5   7.8   2.3  -6.8  -9.0    0.4  10.31
      2017  -10.1 -10.7  -6.5  -4.4   1.9   7.8  13.6  10.4   6.5   0.7  -8.2 -13.8   -1.1   9.16
      2018  -14.6 -15.6 -13.0  -1.4   7.2   9.4  18.1  11.4   7.1  -1.2  -1.7  -9.4   -0.4  11.15
      2019  -15.3 -14.7  -9.2   1.1   3.8   9.0  12.3  10.7   6.9  -3.7 -10.9  -8.2   -1.6  10.08
      2020  -13.3 -10.3  -6.4  -2.4   3.8  11.0  13.6  11.2   7.1   1.5  -1.8  -8.8    0.5   9.08
      2021  -12.4 -15.6  -6.0  -0.6   3.0  12.9  14.3  11.1   5.9  -0.3 -10.4 -14.5   -1.1  10.78
      2022  -11.5 -12.3  -4.5  -1.0   5.0  12.0  15.4  13.1   6.4   1.3  -4.6 -12.9    0.6  10.05
      2023  -10.3  -8.8 -13.1   0.1   6.8  11.9  13.4  13.5   8.1  -2.1 -10.3 -14.7   -0.5  10.85
      2024  -16.1 -10.8  -6.4  -3.6   4.9  12.8  16.8  15.6   9.3   1.0  -3.4   0.0    1.7  10.49


      MEAN  -14.4 -13.3  -8.5  -2.5   3.8   9.9  13.2  10.9   6.0  -0.8  -7.8 -11.9   -1.4

      S.D.   3.96  4.42  3.43  2.03  1.82  1.81  1.86  1.41  1.61  2.35  3.45  4.43   1.34