The light curves shown on these pages are intended as a quick-look
service for the astronomy community. They are made public here to
aid multiwavelength observational campaigns, which sometimes
require quick response times. If you want to use some of the data for
a publication, please do not extract the data from the images. Contact
us and ask for the possibility of getting the data you need.
Data analysis procedure is available at
K. Nilsson et al. (2018, A&A, 620, 185).
The first data realease (2002-2012) of 31 northern sky blazars is available at:
Strasbourg astronomical Data Center (CDS-Vizier).
Updated Mon 09 Dec 2024 02:01:07 PM UTC
FERMI bright targets (password protected)
TeV blazars and AGNs |
|||||
---|---|---|---|---|---|
Name | Finding chart | Lightcurve | Obs epochs (last 100 days) |
Days since last observation |
|
1ES 0033+595 | Find | Mag | Jy | 2 | |
S2 0109+22 | Find | Mag | Jy | 3 | |
RGB 0136+391 | Find | Mag | Jy | 2 | |
RGB 0214+517 | Find | Mag | Jy | 2 | |
B2 0218+35 | Find | Mag | Jy | 3 | |
3C 66A | Find | Mag | Jy | 2 | |
1ES 0229+200 | Find | Mag | Jy | 3 | |
NGC 1275 | Find | Mag | Jy | 2 | |
HB89 0317+185 | Find | Mag | Jy | 2 | |
1ES 0414+009 | Find | Mag | Jy | 2 | |
1ES 0502+675 | Find | Mag | Jy | 2 | |
TXS 0506+056 | Find | Mag | Jy | 2 | |
VER 0521+211 | Find | Mag | Jy | 2 | |
VER 0648+151 | Find | Mag | Jy | 2 | |
1ES 0647+250 | Find | Mag | Jy | 2 | |
RGB 0710+591 | Find | Mag | Jy | 2 | |
S5 0716+714 | Find | Mag | Jy | 2 | |
NVSS J073326+515355 | Find | Mag | Jy | 2 | |
1ES 0806+524 | Find | Mag | Jy | 2 | |
RGB 0847+115 | Find | Mag | Jy | 9 | |
OJ 287 | Find | Mag | Jy | 2 | |
S4 0954+65 | Find | Mag | Jy | 6 | |
1ES 1011+496 | Find | Mag | Jy | 2 | |
1ES 1028+511 | Find | Mag | Jy | 2 | |
RX J1058.5+2817 | Find | Mag | Jy | 6 | |
Mkn 421 | Find | Mag | Jy | 6 | |
Mkn 180 | Find | Mag | Jy | 2 | |
RGB 1136+676 | Find | Mag | Jy | 2 | |
4C 29.45 | Find | Mag | Jy | 6 | |
ON 325 | Find | Mag | Jy | 2 | |
1ES 1218+304 | Find | Mag | Jy | 2 | |
ON 231 | Find | Mag | Jy | 7 | |
MS 1221.8+2452 | Find | Mag | Jy | 6 | |
ON 238 | Find | Mag | Jy | 2 | |
ON 246 | Find | Mag | Jy | 2 | |
3C 279 | Find | Mag | Jy | 3 | |
B2 1308+32.6 | Find | Mag | Jy | 6 | |
PKS 1413+135 | Find | Mag | Jy | 126 | |
RGB 1417+257 | Find | Mag | Jy | 10 | |
B2 1420+32 | Find | Mag | Jy | 16 | |
PG 1424+240 | Find | Mag | Jy | 9 | |
1ES 1426+428 | Find | Mag | Jy | 2 | |
1ES 1440+122 | Find | Mag | Jy | 127 | |
PKS 1441+25 | Find | Mag | Jy | 129 | |
PKS 1510-089 | Find | Mag | Jy | 148 | |
AP Lib | Find | Mag | Jy | 1917 | |
TXS 1515-273 | Find | Mag | Jy | 1935 | |
PG 1553+113 | Find | Mag | Jy | 88 | |
Mkn 501 | Find | Mag | Jy | 22 | |
H 1722+119 | Find | Mag | Jy | 38 | |
OT 546 | Find | Mag | Jy | 23 | |
1ES 1741+196 | Find | Mag | Jy | 24 | |
HB89 1749+096 | Find | Mag | Jy | 40 | |
B2 1811+31 | Find | Mag | Jy | 22 | |
1ES 1959+650 | Find | Mag | Jy | 9 | |
MG4 J200112+4352 | Find | Mag | Jy | 4 | |
1ES 2037+521 | Find | Mag | Jy | 23 | |
PKS 2155-304 | Find | Mag | Jy | 1818 | |
BL Lac | Find | Mag | Jy | 9 | |
RGB J2243+203 | Find | Mag | Jy | 5 | |
B3 2247+381 | Find | Mag | Jy | 5 | |
1ES 2344+514 | Find | Mag | Jy | 6 |
Other blazars and AGN |
|||||
---|---|---|---|---|---|
Name | Finding chart | Lightcurve | Obs epochs (last 100 days) |
Days since last observation |
|
BZB J0022+0006 | Find | Mag | Jy | 5 | |
RX J00352+1515 | Find | Mag | Jy | 9 | |
B3 0037+405 | Find | Mag | Jy | 7 | |
PKS 0047-051 | Find | Mag | Jy | 5 | |
4C+31.03 | Find | Mag | Jy | 6 | |
3FHL J0134.4+2638 | Find | Mag | Jy | 6 | |
MS 0158.5+0019 | Find | Mag | Jy | 9 | |
CGRaBS J0211+1051 | Find | Mag | Jy | 5 | |
B2 0234+28 | Find | Mag | Jy | 3 | |
AO 0235+164 | Find | Mag | Jy | 2 | |
PKS 0256+075 | Find | Mag | Jy | 4 | |
PKS 0310+013 | Find | Mag | Jy | 2 | |
RX J03384+1302 | Find | Mag | Jy | 3 | |
RGB 0505+612 | Find | Mag | Jy | 5 | |
3FHL J0601.0+3837 | Find | Mag | Jy | 2 | |
B2 0716+33 | Find | Mag | Jy | 5 | |
PKS 0735+178 | Find | Mag | Jy | 5 | |
3FHL J0746.3-0225 | Find | Mag | Jy | 5 | |
CRATES J0905+1358 | Find | Mag | Jy | 2 | |
PMN 0953-0840 | Find | Mag | Jy | 5 | |
RX J1022.7-0112 | Find | Mag | Jy | 5 | |
RBS 0921 | Find | Mag | Jy | 2 | |
RBS 0970 | Find | Mag | Jy | 6 | |
CRATES J1209+1810 | Find | Mag | Jy | 9 | |
TON 116 | Find | Mag | Jy | 6 | |
PG 1246+586 | Find | Mag | Jy | 2 | |
S4 1250+53 | Find | Mag | Jy | 2 | |
B2 1348+308 | Find | Mag | Jy | 16 | |
PKS 1406-076 | Find | Mag | Jy | 198 | |
3FHL J1418.4-0233 | Find | Mag | Jy | 150 | |
RBS 1409 | Find | Mag | Jy | 7 | |
PKS 1502+106 | Find | Mag | Jy | 127 | |
3FHL J1511.8-0513 | Find | Mag | Jy | 139 | |
BZQ J1514+4450 | Find | Mag | Jy | 8 | |
3FHL J1520.7-0348 | Find | Mag | Jy | 130 | |
1ES 1544+820 | Find | Mag | Jy | 2 | |
3FHL J1546.1+0818 | Find | Mag | Jy | 87 | |
CRATES J1558+5625 | Find | Mag | Jy | 6 | |
FGL 1656+6012 | Find | Mag | Jy | 38 | |
RGB J1754+322 | Find | Mag | Jy | 24 | |
GB6 J1838+4802 | Find | Mag | Jy | 23 | |
GB6 B1842+1543 | Find | Mag | Jy | 23 | |
RGB 1903+556 | Find | Mag | Jy | 9 | |
3FHL J1942.7+1033 | Find | Mag | Jy | 22 | |
3FHL J2156.0+1818 | Find | Mag | Jy | 4 | |
RGB J2232+117 | Find | Mag | Jy | 9 | |
TXS 2241+406 | Find | Mag | Jy | 15 | |
PKS 2247-131 | Find | Mag | Jy | 51 | |
3C 454.3 | Find | Mag | Jy | 12 |
FERMI bright targets (password protected)
Background picture credit : Rami Rekola 2001